<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Lennox &#187; Technology</title>
	<atom:link href="http://www.richardlennox.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardlennox.net</link>
	<description>Dedicated and Professional Web Software Developer</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Productivity Part 2: Slickrun</title>
		<link>http://www.richardlennox.net/2008/03/03/productivity-part-2-slickrun/</link>
		<comments>http://www.richardlennox.net/2008/03/03/productivity-part-2-slickrun/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:35:38 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2008/03/03/productivity-part-2-slickrun/</guid>
		<description><![CDATA[For the second installment in my mini series on Productivity and those tools that I use to increase mine, I am going to talk about the merits of a simple launcher program &#8211; SlickRun.&#160; You can find it at http://www.bayden.com/SlickRun/. This free floating command utility for Windows launches programs, specific files or documents and folders [...]]]></description>
			<content:encoded><![CDATA[<p>For the second installment in my mini series on Productivity and those tools that I use to increase mine, I am going to talk about the merits of a simple launcher program &#8211; SlickRun.&nbsp; You can find it at <a href="http://www.bayden.com/SlickRun/" title="Get SlickRun">http://www.bayden.com/SlickRun/</a>. This free floating command utility for Windows launches programs, specific files or documents and folders based on magic words.</p>
<p>It is simplicity in itself. I hit &quot;Windows key + Q&quot; start typing something that makes sense to me, and hit enter. My file, program or folder launches as if I had gone through the effort of moving my cursor to the stat button, clicking it, selecting all programs, finding the right program in the list and then launching it. I have tens of &quot;magic&quot; key words, and I barely have to type 3 or 4 characters as the little utility auto completes for you.</p>
<p>It is immeasurable how much time this little tool saves me but I can say it will be a couple of seconds for every file, program or explorer location I use on a regular basis so I would expect that it adds up to quite a lot of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2008/03/03/productivity-part-2-slickrun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Part 1</title>
		<link>http://www.richardlennox.net/2008/02/18/productivity-part-1/</link>
		<comments>http://www.richardlennox.net/2008/02/18/productivity-part-1/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 21:05:52 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2008/02/18/productivity-part-1/</guid>
		<description><![CDATA[Spending most of my days in front of computer screens I have manged to compile a list of tools (some of which I may have mentioned previously) that assist in my productivity.&#160; Many of these may only shave seconds off a task but if I was to add up all those seconds I believe I [...]]]></description>
			<content:encoded><![CDATA[<p>Spending most of my days in front of computer screens I have manged to compile a list of tools (some of which I may have mentioned previously) that assist in my productivity.&nbsp; Many of these may only shave seconds off a task but if I was to add up all those seconds I believe I would have saved myself at least an hour a week. That may not sound a lot but is at least 52 hours a year which is (or at least should be) more than 1 working week.&nbsp; While in no way has this been scientifically measured, I am fairly certain about how these tools help me.</p>
<p>So I begin, with the first part of an unknown number of posts about the tools that increase my productivity when in front of my computer screens.</p>
<p>You may or may not have noticed that my last paragraph ended with the plural of screen.&nbsp; This was not a mistake, I have 2 per machine (1 at home and 1 in the office). I cannot equate in time the amount of effort this saves me in a day. I liken it to spreading out over a physically wider work area, allowing me to have more organised and smaller &quot;piles&quot; for my work.&nbsp;</p>
<p>Take a program like Photoshop.&nbsp; Not something I use often (not being a big designer or photographer) however it has all these floating palettes and tool bars that while aiding usability, simply take screen real estate away from what I am working on &#8211; the photograph. With my 2 monitors I can fill one whole screen with my photograph and have the palettes and toolbars on the other, giving me more room to work on the image itself. This also is reflected in my work as a Software and Web developer.Much of this requires a minimum of 2 windows open &#8211; the development environment (in which I write my code) and maybe 2 or 3 browser windows for web work.&nbsp; On 1 screen I would be constantly flicking between windows and it doesn&#39;t help me at all.&nbsp; On 2 I can have a quick glance at how my work is going without too much effort.</p>
<p>However, as a Windows user multiple monitors although well supported are less easy to manage. &nbsp; The task bar does not stretch over and you still get the piles of open windows stacked high there. Moving the windows between the 2 monitors is also a pain, they need to be resized smaller than maximum the dragged across the screen.&nbsp;&nbsp;</p>
<p><a href="http://www.realtimesoft.com/ultramon/" title="Ultramon">Ultramon</a>  sorts all of this out. It adds a task bar to the other monitors making it much easier to use. It adds buttons to the window for switching program windows between monitors.&nbsp; Alternatively there are the keyboard commands to do the same and also to move the mouse cursor form one monitor to the other.&nbsp;</p>
<p>I cannot stress how these two simple things increase my productivity massively, so together they come top of my list!&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2008/02/18/productivity-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-CAPTCHA anti spam</title>
		<link>http://www.richardlennox.net/2007/11/05/re-captcha-anti-spam/</link>
		<comments>http://www.richardlennox.net/2007/11/05/re-captcha-anti-spam/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 19:15:38 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2007/11/05/re-captcha-anti-spam/</guid>
		<description><![CDATA[I have just installed the WordPress plugin from the guys at Re-Captcha as part of my ongoing attempt at blocking spam. For those of you who do not know a CAPTCHA (or Completely Automated Turing Test To Tell Computers and Humans Apart) are the little images you see on the end of forms with blurred [...]]]></description>
			<content:encoded><![CDATA[<p>I have just installed the WordPress plugin from the guys at <a href="http://recaptcha.net" title="Re-Captcha Home">Re-Captcha</a> as part of my ongoing attempt at blocking spam. For those of you who do not know a CAPTCHA (or Completely Automated Turing Test To Tell Computers and Humans Apart) are the little images you see on the end of forms with blurred and distorted sequences that you have to enter to correctly complete the form. It is an anti-spam technique as these tests are supposed to prevent automated spamming software from completing the forms meant for humans.</p>
<p>As a WordPress user, I use Askimet as my main anti spam techinque, however I wanted to augment this with a CAPTCHA for a bit more security. I heard about re-Captcha in an article or blog post somewhere and think it is great. It uses the same principles of a CAPTCHA and puts it to good use helping to digitise books. The digitalisation of books (particularly those from before the digital age) uses Optical Character Recognition to parse a scanned image of a book into its constituent letters and words. However OCR is not perfect particularly when the scanned characters are distorted or not uniform. This is why a CAPTCHA is a good anti spam technique (at least for now!).</p>
<p>The digitalisation has many many unknown words and re-Captcha helps solve this. This special CAPTCHA gives you two distorted words, 1 known word and 1 unknown word. The likelihood of a person entering both words correctly increases dramatically if you enter the known word correctly making this an ideal way to help in the digitalisation of books. Add a comment to see the CAPTCHA in action and visit re-captch for your own plugin at <a href="http://recaptcha.net" title="http://recaptcha.net">http://recaptcha.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2007/11/05/re-captcha-anti-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlickRun</title>
		<link>http://www.richardlennox.net/2007/04/24/slickrun/</link>
		<comments>http://www.richardlennox.net/2007/04/24/slickrun/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 22:06:40 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2007/04/24/slickrun/</guid>
		<description><![CDATA[Just a quick post to share a little Windows app named SlickRun. This saves the right hand moving away from the keyboard.&#160; Enter a &#34;Magic Word&#34; into the little box and run the command associated with it.&#160; I open it by select &#34;Windows + Q&#34; and then hit the first letter of the program I [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to share a little Windows app named <a href="http://www.bayden.com/SlickRun/" title="Slick Run">SlickRun</a>. This saves the right hand moving away from the keyboard.&nbsp; Enter a &quot;Magic Word&quot; into the little box and run the command associated with it.&nbsp; I open it by select &quot;Windows + Q&quot; and then hit the first letter of the program I want, SlickRun auto completes the magic word and up pops my program.&nbsp; I simply type &quot;Mail&quot; now and Outlook opens.&nbsp; Sweet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2007/04/24/slickrun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 million IPods but one big design mistake.</title>
		<link>http://www.richardlennox.net/2007/04/11/100-million-ipods-but-one-big-design-mistake/</link>
		<comments>http://www.richardlennox.net/2007/04/11/100-million-ipods-but-one-big-design-mistake/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 20:06:15 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[On My IPod]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2007/04/11/100-million-ipods-but-one-big-design-mistake/</guid>
		<description><![CDATA[This week sees the sale of the Apple IPod reach over 100,000,000.&#160; Yes that is 100 million.&#160; To be honest my IPod is not a statement or fashion accessory, it is a tool I use day in day out.&#160; It helps me relax and concentrate at the same time.&#160; Well, the music does that but [...]]]></description>
			<content:encoded><![CDATA[<p>This week sees the sale of the Apple IPod reach over 100,000,000.&nbsp; Yes that is 100 million.&nbsp; To be honest my IPod is not a statement or fashion accessory, it is a tool I use day in day out.&nbsp; It helps me relax and concentrate at the same time.&nbsp; Well, the music does that but the IPod brings it into my everyday life.&nbsp; Even my &quot;bulky&quot; 30GB Video is thin and usable, supplying me with all my music to choose from in one fell swoop.</p>
<p>But there are some people who rely on technology for survival, but their technology is not as aesthetically pleasing as my IPod, nor as easy to use.&nbsp; On her own blog&nbsp; <a href="http://www.diabetesmine.com/">Amy Tenderich</a> has written an <a href="http://www.diabetesmine.com/2007/04/an_open_letter_.html">Open Letter to Steve Jobs</a> (of Apple fame) asking him to address this.&nbsp; I will let her tell you how it is.</p>
<p>I believe in good technology design and, while not afflicted by any such conditions, I support her letter. Good technology and good design should not be restricted to those things that make a pile of money or that are iconic gadgets.&nbsp; Good design, should be applied to all technology but especially to those things that are essential.&nbsp; This post may be better entitled 100 million IPods but 100 million design mistakes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2007/04/11/100-million-ipods-but-one-big-design-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Rebuild</title>
		<link>http://www.richardlennox.net/2007/04/07/system-rebuild/</link>
		<comments>http://www.richardlennox.net/2007/04/07/system-rebuild/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 18:22:26 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2007/04/07/system-rebuild/</guid>
		<description><![CDATA[I have spent the last couple of days rebuilding my machine.&#160; Reports of internal organ failure were slightly premature, it was more like a life threatening internal bleed than complete internal organ failure!&#160; My rebuild consisted of 3 components: Format the HDD. Clean reinstall of Windows. RE-install all my applications and data. Luckily I have [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent the last couple of days rebuilding my machine.&nbsp; Reports of internal organ failure were slightly premature, it was more like a life threatening internal bleed than complete internal organ failure!&nbsp; My rebuild consisted of 3 components:</p>
<ol>
<li>Format the HDD.</li>
<li>Clean reinstall of Windows.</li>
<li>RE-install all my applications and data.</li>
</ol>
<p>Luckily I have my Netgear Storage Central (little box connected to my home network that adds hdd storage to the network!) that still has a backup of the majority of my important data.&nbsp; I didn&#39;t have too much to lose just my time.</p>
<p>I was impressed with the support I got over the phone from the supplier of my machine, <a href="http://www.pcoption.co.uk" title="PC Option">pcoption.co.uk</a>.&nbsp; We had a chat and decided that while it may have been the hardware, there was no reason not to try a clean install of Windows (steps 1 + 2 above).&nbsp; If that goes ok, then maybe it was a corrupt Windows installation.&nbsp; Luckily this seems to [touch wood or forehead here!] have been the case as over the last couple of days the Windows installation has appeared stable.&nbsp; I am still a little nervous about it but am assured that any problems will be covered by the warranty!!</p>
<p>Next on my list will be an upgrade of this WordPress installation, scheduled for Monday!&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2007/04/07/system-rebuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Legend of Dominoes</title>
		<link>http://www.richardlennox.net/2007/04/05/the-legend-of-dominoes/</link>
		<comments>http://www.richardlennox.net/2007/04/05/the-legend-of-dominoes/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 08:30:04 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2007/04/05/the-legend-of-dominoes/</guid>
		<description><![CDATA[So this was the submitted project for the Multimedia module of my Computer Science course.&#160; The task was to cram in as much &#34;Multimedia&#34; into something different.&#160; It was a bit of fun in what if I remember correctly was 3rd year! It is now a legend in the CS department at Heriot-Watt. &#160;]]></description>
			<content:encoded><![CDATA[<p>So this was the submitted project for the Multimedia module of my Computer Science course.&nbsp; The task was to cram in as much &quot;Multimedia&quot; into something different.&nbsp; It was a bit of fun in what if I remember correctly was 3rd year! It is now a legend in the CS department at Heriot-Watt.
</p>
<p><p><a href="http://www.richardlennox.net/2007/04/05/the-legend-of-dominoes/"><em>Click here to view the embedded video.</em></a></p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2007/04/05/the-legend-of-dominoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media vs Sky</title>
		<link>http://www.richardlennox.net/2007/03/21/virgin-media-vs-sky/</link>
		<comments>http://www.richardlennox.net/2007/03/21/virgin-media-vs-sky/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 21:33:49 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2007/03/21/virgin-media-vs-sky/</guid>
		<description><![CDATA[Virgin Media and Sky have had a bit of a spat recently.&#160; Virgin have chosen to drop Sky&#39;s basic and free digital channels (including Sky One!) because of the price Sky want to charge them.&#160; Virgin Media are the amalgamation of NTL and Telewest cable services and Virgin Mobile.&#160; As an Edinburgh resident, in a [...]]]></description>
			<content:encoded><![CDATA[<p>Virgin Media and Sky have had a bit of a spat recently.&nbsp; Virgin have chosen to drop Sky&#39;s basic and free digital channels (including Sky One!) because of the price Sky want to charge them.&nbsp; Virgin Media are the amalgamation of NTL and Telewest cable services and Virgin Mobile.&nbsp; As an Edinburgh resident, in a set of flats where really a sky dish isn&#39;t allowed my telephone, digital TV and broadband are provided by Virgin (formerly Telewest).</p>
<p>Telewest started off being relatively economic.&nbsp; &pound;30 a month for all 3, but that was limited to the basic packages but that simply didn&#39;t;t meet my needs, and only lasted 6 months anyway.&nbsp; Now I am paying anything between &pound;50 and &pound;60 a month for a service that we both think is less than what we started with.&nbsp; TV channels have disappeared from our package, not just the Sky channels but other channels too.&nbsp; The broadband quality is just shot with download speeds of 17-35kBs when 400kB/s is more realistic for a 4mB/s service!!&nbsp; To be fair, Virgin are refunding the cost of the broadband for two months but I need a decent service.&nbsp; The phone is OK with only weekend UK land line calls free.</p>
<p>The loss of the Sky channels on Virgin prompted me to look at what other packages I could get for my money.&nbsp; It seems Sky are offering a better quality of service for &pound;26 per month with an extra &pound;11 for a BT line rental.&nbsp; This is some &pound;20 cheaper than my current monthly costs.&nbsp; While there are downsides such as download limits on the broadband and the requirement for a communal dish (on the block of flats) for the TV, &pound;20 is a lot of money.&nbsp; Virgin take note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2007/03/21/virgin-media-vs-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Vista or not to Vista?</title>
		<link>http://www.richardlennox.net/2007/01/30/to-vista-or-not-to-vista/</link>
		<comments>http://www.richardlennox.net/2007/01/30/to-vista-or-not-to-vista/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 15:59:00 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2007/01/30/to-vista-or-not-to-vista/</guid>
		<description><![CDATA[This is a question facing the many, many of us over the coming days, weeks and months.&#160; Vista the all new operating system from Microsoft.&#160; Now, normally with any Microsoft product (particularly the OS!) I would wait until at least the first service pack bu there is something about Vista that has me thinking! There [...]]]></description>
			<content:encoded><![CDATA[<p>This is a question facing the many, many of us over the coming days, weeks and months.&nbsp; Vista the all new operating system from Microsoft.&nbsp; Now, normally with any Microsoft product (particularly the OS!) I would wait until at least the first service pack bu there is something about Vista that has me thinking! There is an awful lot of praise out there for it.. but is it hype.&nbsp; I purposefully avoided the beta version but now I have my copy sitting here, what to do with it?</p>
<p>Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2007/01/30/to-vista-or-not-to-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE7 breaks the mould and I don&#8217;t like it!</title>
		<link>http://www.richardlennox.net/2006/11/18/ie7-breaks-the-mold-and-i-dont-like-it/</link>
		<comments>http://www.richardlennox.net/2006/11/18/ie7-breaks-the-mold-and-i-dont-like-it/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 13:13:54 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2006/11/18/ie7-breaks-the-mold-and-i-dont-like-it/</guid>
		<description><![CDATA[I have finally taken the plunge and downloaded IE7 on my home machine.&#160; Working on a site, with IE6 up until the last release has meant that I have not had the time to do this sort of stuff and missed the beta completely.&#160; I hate the new user interface. My first reaction to it [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally taken the plunge and downloaded IE7 on my home machine.&nbsp; Working on a site, with IE6 up until the last release has meant that I have not had the time to do this sort of stuff and missed the beta completely.&nbsp;</p>
<p>I hate the new user interface. My first reaction to it was I don&#39;t want those buttons here, I want them over there where I am used to seeing them, and using them.&nbsp; But I can&#39;t and no amount of searching has found a solution to my needs.&nbsp; Maybe it is just an initial reaction to the change but I do not understand the reasoning behind it, it seems to break the mold of browser interfaces.&nbsp; Maybe I am wrong and Microsoft interviewed and did fully user studies on what worked best for users&nbsp;but I feel that it is change for changes sake.&nbsp;</p>
<p>As a well rounded computer and software user I could adapt to it if I had to, but I think of the people I know who would be strongly affected by the change.&nbsp; Those without the Internet savvy of those of us who use it day in day out.&nbsp; I can think of several people who will not like it because it is not what they are used to, and I know exactly who will get the calls when they get stuck looking for the buttons.&nbsp;</p>
<p>I would like to think that Microsoft would listen to the calls to allow me to change the layout of the toolbars.&nbsp; I would like to think that most application software that relies on toolbars in this way would allow me to change the position and placing of buttons so I can use it in a way that feels right for me and not for the guy that decided this was &quot;better&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2006/11/18/ie7-breaks-the-mold-and-i-dont-like-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban on low-power fm transmitters looks to be lifted</title>
		<link>http://www.richardlennox.net/2006/07/16/ban-on-low-power-fm-transmitters-looks-to-be-lifted/</link>
		<comments>http://www.richardlennox.net/2006/07/16/ban-on-low-power-fm-transmitters-looks-to-be-lifted/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 20:30:57 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[On My IPod]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2006/07/16/ban-on-low-power-fm-trnasmitters-looks-to-be-lifted/</guid>
		<description><![CDATA[It looks as if the use of my iPod may just get better.&#160; While good speakers for my iPod are expensive, the FM transmitters widely available may become legal in the UK in the coming year.&#160; It has been one of the most annoying thing is that some people do not use their discretion, everything [...]]]></description>
			<content:encoded><![CDATA[<p>It looks as if the use of my iPod may just get better.&nbsp; While good speakers for my iPod are expensive, the FM transmitters widely available may become legal in the UK in the coming year.&nbsp; It has been one of the most annoying thing is that some people do not use their discretion, everything is black and white, no grey areas.&nbsp; Using the low power FM transmitters (that only transmit a short distance) would currently get you a two year jail sentence &#8211; almost as long ass some rapists.&nbsp; Is that a joke or what.&nbsp; Those radio stations clammering for this to be enforced are ridiculously out of touch.&nbsp; These transmitters will save big bucks &#8211; no fancy set up required for the car (even a hire car) or the office, or at home.&nbsp; I am looking forward to finding a cheap one when it is legal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2006/07/16/ban-on-low-power-fm-transmitters-looks-to-be-lifted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

