<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Lennox &#187; Wordpress</title>
	<atom:link href="http://www.richardlennox.net/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardlennox.net</link>
	<description>Dedicated and Professional Web Software Developer</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:55:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Widgetizing</title>
		<link>http://www.richardlennox.net/2006/12/06/widgetizing/</link>
		<comments>http://www.richardlennox.net/2006/12/06/widgetizing/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 21:34:30 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[WWW]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2006/12/06/widgetizing/</guid>
		<description><![CDATA[I have taken the time over a few evenings to widgetize my sites theme and then use new widget plugins to recreate my sidebar in a widgetized form!&#160; Wordpress widgets seem to be the in thing right now.&#160; It is basically a simple way of creating a customised sidebar without having to edit any code.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>I have taken the time over a few evenings to widgetize my sites theme and then use new widget plugins to recreate my sidebar in a widgetized form!&nbsp; Wordpress widgets seem to be the in thing right now.&nbsp; It is basically a simple way of creating a customised sidebar without having to edit any code.&nbsp; Of course that is not entirely true, it is of no use if your theme does not accept widgets or the widget plugin require some CSS rewriting.&nbsp; I did spend a lot of time last weekend updating the theme to accept a widgetized sidebar.</p>
<p>The widgetized sidebar basically lets you drag and drop the required sidebar components into the sidebar and saving this means the sidebar is created on the fly as the sum of its parts.&nbsp; It took a while to work it all out but I have managed to get it exactly as the PHP hard-coded version! Which I never expected.&nbsp; This is a great bit of functionality for those people without the skills to update the template.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2006/12/06/widgetizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Gallery Page</title>
		<link>http://www.richardlennox.net/2006/06/22/my-gallery-page/</link>
		<comments>http://www.richardlennox.net/2006/06/22/my-gallery-page/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 21:38:51 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2006/06/22/my-gallery-page/</guid>
		<description><![CDATA[So I have my wish &#8211; a gallery page.&#160; Pretty simple really &#8211; I used the Lazy-K-Gallery Plug-in and found it relatively easy to install and configure.
It did however, take quite a lot of template and style changes to make it fit, mainly because of conflicting CSS classes.&#160; I managed to get it working though, [...]]]></description>
			<content:encoded><![CDATA[<p>So I have my wish &#8211; a gallery page.&nbsp; Pretty simple really &#8211; I used the Lazy-K-Gallery Plug-in and found it relatively easy to install and configure.</p>
<p>It did however, take quite a lot of template and style changes to make it fit, mainly because of conflicting CSS classes.&nbsp; I managed to get it working though, and I quite like it.&nbsp; It is very simple to use and view images as thumbnails or as larger, fuller images! You use the breadcrumb or back button for navigation.&nbsp; One of the good things about it is that there is no javascript or funky scripts to edit just straight forward link management.&nbsp; Less work for me, having spent the best part of 3 hours getting it to work.</p>
<p>My first gallery is a snapshot of our city tour of the U.S. this time last year. Enjoy! Visit the gallery page [see the page menu in the top right corner] and enjoy the pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2006/06/22/my-gallery-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My S.E.O Rating</title>
		<link>http://www.richardlennox.net/2006/06/21/my-seo-rating/</link>
		<comments>http://www.richardlennox.net/2006/06/21/my-seo-rating/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 21:46:46 +0000</pubDate>
		<dc:creator>Richard Lennox</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.richardlennox.net/2006/06/21/my-seo-rating/</guid>
		<description><![CDATA[I found this little S.E.O. analyser that is free on the web site for a company called Sitening.&#160; It allows me to enter a URL and will return a reasonable analysis of how I am doing to help with my search engine rankings.&#160; I am not really that bothered about my rankings but I thought [...]]]></description>
			<content:encoded><![CDATA[<p>I found this little S.E.O. analyser that is free on the web site for a company called <a href="http://www.sitening.com">Sitening</a>.&nbsp; It allows me to enter a URL and will return a reasonable analysis of how I am doing to help with my search engine rankings.&nbsp; I am not really that bothered about my rankings but I thought it would be good to take a look.&nbsp;</p>
<p>The analysis is made up of various sections, and help me realise that the themes available for Wordpress required some modification to get the basics right.&nbsp; I had issues with semantic structure, for example H3 HTML tags coming before a<br />
H2 tag and worst of all no H1 tag beign in my site template. Plus many other little style sheet changes and header changes, as well some real cleaning out of some of the code due to deprecated attributes and tags.&nbsp; All in all, a few more hours has been spent on tidying up the coding of the new site.&nbsp; But it is always worth it when someone gives you a perfect score! Here is mine, click the link to read my certificate.</p>
<p><a href="http://www.sitening.com/tools/seo-analyzer/report/index.php?id=67622" title="SEO Analysis of www.richardlennox.net by Sitening"><img src="../wp-content/uploads/2006/06/sitening-php.png" alt="Perfect_Score" title="Sitening Perfect Score" width="80" height="15" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardlennox.net/2006/06/21/my-seo-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
